Annual Passenger Statistics
Ferry Traffic Volumes
Work volumes at the Ferry Terminal for the years 2021–2023 and the first half of 2024.
| 2021 | 2022 | 2023 | 2024 |
| Total Passengers | 688,586 | 802,679 | 827,852 | 774,916 |
| Departing Passengers | 345,863 | 411,163 | 418,013 | 394,866 |
| Arriving Passengers | 342,723 | 391,516 | 409,839 | 380,050 |
|
| Total Ferry Calls | 999 | 996 | 1,000 | 996 |
|
| Total Vehicles | 249,744 | 266,980 | 286,922 | 285,820 |
| Departing Vehicles | 117,943 | 130,939 | 138,874 | 138,803 |
| Arriving Vehicles | 131,801 | 136,041 | 148,048 | 147,017 |
| Total Tonnage | 950,477 | 991,758 | 997,488 | 1,030,543 |
| Inbound | 591,040 | 599,806 | 612,241 | 663,140 |
| Outbound | 359,437 | 391,952 | 385,247 | 367,403 |
TEU Volumes
| Operational volumes at the Container Terminal (TEU) for 2021–2024 |
| 2021 | 2022 | 2023 | 2024 |
| Total TEU | 144,129 | 132,965 | 184,017 | 196,507 |
| Export TEU | 71,630 | 65,924 | 91,917 | 97,838 |
| Import TEU | 72,499 | 67,041 | 92,100 | 98,669 |
| | | | |
| Total Container Vessels | 200 | 161 | 155 | 141 |
| Tonnage Volume (tons) | 1,753,141 | 1,610,860 | 2,068,564 | 2,068,564 |
Total Cargo Volumes & Vessel Calls
| Processed cargo volumes for 2021–2024 |
| 2021 | 2022 | 2023 | 2024 |
| Total Tonnage (tons) | 4,438,611 | 3,569,470 | 3,572,453 | 3,577,673 |
| Export (tons) | 1,344,701 | 1,309,215 | 1,292,392 | 1,242,910 |
| Import (tons) | 3,093,910 | 2,260,255 | 2,280,062 | 2,334,763 |
| | | | |
| Total Merchant Vessels | 1,704 | 1,407 | 1,318 | 1,385 |