Statistikat 5-vjecare të Portit të Durrësit, 2015-2020
VOLUMET E TRAGETEVE
Volumet e punës në terminalin e TRAGETEVE për vitet 2011-2020 | ||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PASAGJET TOTAL | 853,748 | 798,524 | 717,399 | 774,682 | 774,411 | 839,598 | 879,905 | 854,637 | 878,687 | 311,302 | ||
PASAGJER DALJE | 432,602 | 395,268 | 357,683 | 394,983 | 409,283 | 427,724 | 451,628 | 434,426 | 446,768 | 156,794 | ||
PASAGJER HYRJE | 421,146 | 403,256 | 359,716 | 379,699 | 365,128 | 411,874 | 428,277 | 420,211 | 431,919 | 154,508 | ||
TRAGETE TOTAL | 1,431 | 1,290 | 1,125 | 1,133 | 1,090 | 1,036 | 1,012 | 1,010 | 1,052 | 768 | ||
TRAGETE DALJE | – | – | – | – | – | – | – | – | – | – | ||
TRAGETE HYRJE | 1,431 | 1,290 | 1,125 | 1,133 | 1,090 | 1,036 | 1,012 | 1,010 | 1,052 | 768 | ||
AUTO TOTAL | 252,081 | 245,840 | 215,701 | 215,081 | 216,918 | 240,473 | 258,754 | 256,061 | 259,175 | 134,326 | ||
AUTO DALJE | 113,593 | 105,893 | 93,722 | 98,094 | 100,329 | 110,482 | 119,934 | 119,895 | 123,647 | 62,758 | ||
AUTO HYRJE | 138,488 | 139,947 | 121,979 | 116,987 | 116,589 | 129,991 | 138,820 | 136,166 | 135,528 | 71,568 | ||
VOLUMET TEU
Volumet e punës në Terminalin e Konteinerëve (TEU) për vitet 2011-2020 | |||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
TEU TOTAL | 80,744 | 87,909 | 109,054 | 99,350 | 104,060 | 118,829 | 118,270 | 134,526 | 145,762 | 138,477 | |
TEU EKSPORT | 40,747 | 43,638 | 53,938 | 50,612 | 52,006 | 58,986 | 58,920 | 67,386 | 73,075 | 69,339 | |
TEU IMPORT | 39,997 | 44,271 | 55,116 | 48,738 | 52,054 | 59,843 | 59,350 | 67,140 | 72,687 | 69,138 | |
ANIJE TOTAL | 127 | 164 | 144 | 165 | 184 | 200 | 206 | 185 | 191 | 190 | |
VOLUMI TON | 1,059,238 | 1,171,187 | 1,510,430 | 1,300,539 | 1,415,404 | 1,578,774 | 1,480,459 | 1,501,545 | 1,727,133 | 1,549,201 | |
VOLUMET & ANIJET TOTAL
Volumet e mallrave të përpunuara për vitet 2011-2020 | |||||||||||
PËRSHKRIMI | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
TON TOTAL | 3,490,723 | 3,516,447 | 3,569,670 | 3,717,992 | 3,496,366 | 3,463,946 | 3,683,773 | 3,614,605 | 4,072,541 | 3,881,976 | |
EKSPORT | 1,326,038 | 1,341,531 | 1,665,839 | 1,606,154 | 1,340,328 | 1,200,746 | 1,341,449 | 1,174,344 | 1,187,375 | 1,016,351 | |
IMPORT | 2,164,685 | 2,174,916 | 1,903,831 | 2,111,838 | 2,156,038 | 2,263,200 | 2,342,324 | 2,440,261 | 2,885,166 | 2,865,625 | |
ANIJE TOTAL | 2,086 | 1,941 | 1,635 | 1,702 | 1,617 | 1,552 | 1,572 | 1,561 | 1,655 | 1,397 | |